Additional Charges
A clear schedule of facility fees and administration charges you should expect on a commercial bridging loan. Updated 31 July 2026.
Bridging facilities can involve facility fees plus administration and third-party costs. The schedule below sets out the charges you should expect to see on a commercial bridging loan with StatusKWO. Percentage fees follow our published rates. Third-party costs are confirmed by the relevant professional before you commit.
Facility fees
Core fees linked to setting up and exiting the loan. Percentage figures follow our published rates and may vary with deal complexity.
| Charge | When payable | Amount | Notes |
|---|---|---|---|
| Arrangement fee | On completion | 2% of gross loan | Usually deducted from the advance. Higher fees may apply on complex or higher-LTV cases. |
| Exit fee | On redemption | 1.5% where applicable | Agreed upfront in your terms. Some facilities are structured without an exit fee. |
| Early repayment charge | On early redemption | Nil | Interest is charged only for the days the loan is outstanding. |
| Extension fee | If the term is extended | Confirmed in facility letter | Applies only where an extension is requested and approved before the original term ends. |
Administration charges
Lender administration items that commonly arise during the life of a bridging loan.
| Charge | When payable | Amount | Notes |
|---|---|---|---|
| Redemption statement fee | On request of a redemption statement | £500 | Covers preparation of the formal statement setting out the sum required to redeem. |
| CHAPS / telegraphic transfer fee | On each same-day funds transfer | £50 | Charged where funds are released by CHAPS rather than standard bank transfer. |
| Administration / drawdown fee | On completion or each drawdown | 0.5% of gross loan | Covers lender administration linked to release of funds. Multiple drawdowns may each attract a fee. |
| Loan variation / amendment fee | On agreed change to facility terms | Confirmed in facility letter | Applies to changes such as security substitutions, borrower structure changes or term variations. |
| Deed of priority / intercreditor fee | Where other charge-holders are involved | Confirmed in facility letter | Covers lender work on priority or intercreditor arrangements with existing mortgagees. |
| Duplicate document fee | On request for copy documents | £25 per document | Applies to duplicate facility letters, statements or security documents after originals have been issued. |
| Default interest | On arrears or events of default | 2.5% per month | Applies unless otherwise agreed in the finance documents. |
Third-party and professional costs
These costs are payable to valuers, solicitors, registries or insurers. StatusKWO does not mark them up. Quotes are obtained before instruction where practicable.
| Charge | When payable | Amount | Notes |
|---|---|---|---|
| Valuation fee | Before valuation is instructed | At cost (RICS panel valuer) | Depends on property value, type and location. Paid direct to the valuer. |
| Re-inspection / revaluation fee | If a further inspection is required | At cost (RICS panel valuer) | May apply after works, on term extension or where market conditions have changed. |
| Lender legal fees and disbursements | On completion (and abortively if the deal falls away after instruction) | Quoted with your offer | StatusKWO’s solicitors invoice the borrower. Complexity and security type drive the quote. |
| Borrower legal fees | Per your own solicitor’s terms | Third-party cost | You instruct and pay your own solicitor. Independent legal advice is required. |
| Title insurance premium | Where title insurance is required | At cost | Used only where title issues make a policy the practical route. Premium depends on risk and loan size. |
| Land Registry and Companies House fees | On registration of security | At cost (statutory fees) | Official registration fees for charges, deeds and corporate filings. |
| Monitoring / quantity surveyor fees | Where staged works or development monitoring apply | At cost (per visit or report) | More common on heavier refurbishment or development-linked bridges. |
| Broker / intermediary fee | As agreed with your broker | As agreed with your broker | If you apply via a broker, their fee is separate from StatusKWO’s facility fees. |
Important notes
- All StatusKWO lending is unregulated commercial finance for professional property investors, developers and corporate borrowers only. It is not FCA-regulated consumer credit.
- Indicative figures and descriptions on this page do not replace your facility letter. Where a charge applies, the amount in your facility documentation prevails.
- You remain liable for properly incurred lender costs if an application is aborted after professionals have been instructed.